1
0
mirror of https://github.com/newnius/YAO-optimizer.git synced 2025-12-13 08:26:43 +00:00
2020-07-01 11:42:52 +08:00
2020-07-01 11:42:52 +08:00
2020-05-02 13:56:24 +08:00
2020-05-02 13:56:24 +08:00
2020-07-01 10:42:55 +08:00
2020-05-02 13:25:10 +08:00
2020-04-30 00:41:27 +08:00
2020-05-02 22:03:56 +08:00
2020-04-29 22:18:18 +08:00
2020-07-01 10:42:55 +08:00
2020-06-24 22:55:42 +08:00
2020-07-01 11:42:52 +08:00
2020-05-02 16:31:23 +08:00
2020-04-29 18:35:22 +08:00

Feed

/feed?job=lstm&seq=1&value=3

train

/train?job=lstm

predict

/predict?job=lstm&seq=2

Make Data

cat data/stock_data.csv | awk -F',' '{print NR "," $5 }' > data/stock.csv

Ref

Python Keras + LSTM 进行单变量时间序列预测

How to Seed State for LSTMs for Time Series Forecasting in Python

单维时间序列预测

Python中利用LSTM模型进行时间序列预测分析

stock_predict_with_LSTM

Description
No description provided
Readme 880 KiB
Languages
Python 97.9%
Shell 2.1%